More actions
MrNeighbor (talk | contribs) I tried to update it but I may have gotten some things wrong. Please correct if it is. |
MrNeighbor (talk | contribs) m party fix |
||
| Line 43: | Line 43: | ||
|[[2nd Parliament]]-[[3rd Parliament]] | |[[2nd Parliament]]-[[3rd Parliament]] | ||
|22 August 2025 - 28 February 2026 | |22 August 2025 - 28 February 2026 | ||
| | |[[Labour Party]]/Public Servants | ||
| | | | ||
|- | |- | ||
| Line 51: | Line 51: | ||
|[[4th Parliament]] | |[[4th Parliament]] | ||
|28 February 2026 - PRESENT | |28 February 2026 - PRESENT | ||
| | |[[IGNITE]] | ||
| | | | ||
|} | |} | ||
Revision as of 01:24, 28 April 2026
| McBrittle419 | |
| 28 February 2026 – present |
The prime minister of Alexandria is the head of government of Alexandria. The parliamentary leader of the majority political party or coalition becomes the prime minister by default.
Prime ministers
| No. | Portrait | Name | Session of Parliament | Term | Political party | Ref. |
|---|---|---|---|---|---|---|
| 1 | AlexanderLove | 1st | 17 January 2025 – 26 February 2025 | Independent | [1] | |
| 2 | Casualgreyknight | 26 February 2025 – 25 May 2025 | AOP | |||
| 3 | Dartanboy | 1st Parliament | 25 May 2025 - 22 August 2025 | SKP | ||
| 4 | Capt11543 | 2nd Parliament-3rd Parliament | 22 August 2025 - 28 February 2026 | Labour Party/Public Servants | ||
| 5 | McBrittle419 | 4th Parliament | 28 February 2026 - PRESENT | IGNITE |




